Moon Phases Calendar for April 2049
Location: Egerer, Bayern, Germany
Latitude: 47.90783
Longitude: 12.5366
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for April 2049. To get detailed information for any day, click on the day in the Moon Calendar April 2049. Click on the month title in the Moon Phases Calendar for April 2049 and get detailed information for each month.
All data are calculated for location: Egerer, Bayern, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | April 2049 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 13 | 1![]() 1% Waning Crescent | 2![]() New Moon 12:42 pm | 3![]() 1% Waxing Crescent | ||||
| 14 | 4![]() 5% Waxing Crescent | 5![]() 11% Waxing Crescent | 6![]() 18% Waxing Crescent | 7![]() 26% Waxing Crescent | 8![]() 35% Waxing Crescent | 9![]() 44% Waxing Crescent | 10![]() First Quarter 08:28 am |
| 15 | 11![]() 63% Waxing Gibbous | 12![]() 72% Waxing Gibbous | 13![]() 80% Waxing Gibbous | 14![]() 88% Waxing Gibbous | 15![]() 93% Waxing Gibbous | 16![]() 97% Waxing Gibbous | 17![]() 99% Waxing Gibbous |
| 16 | 18![]() Full Moon 02:07 am | 19![]() 96% Waning Gibbous | 20![]() 90% Waning Gibbous | 21![]() 83% Waning Gibbous | 22![]() 73% Waning Gibbous | 23![]() 62% Waning Gibbous | 24![]() Last Quarter 10:13 pm |
| 17 | 25![]() 40% Waning Crescent | 26![]() 29% Waning Crescent | 27![]() 19% Waning Crescent | 28![]() 11% Waning Crescent | 29![]() 5% Waning Crescent | 30![]() 1% Waning Crescent | |



























