Moon Phases Calendar for April 2071
Location: Eichen, Hessen, Germany
Latitude: 50.25853
Longitude: 8.90702
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for April 2071. To get detailed information for any day, click on the day in the Moon Calendar April 2071. Click on the month title in the Moon Phases Calendar for April 2071 and get detailed information for each month.
All data are calculated for location: Eichen, Hessen, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | April 2071 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 14 | 1![]() 1% Waxing Crescent | 2![]() 5% Waxing Crescent | 3![]() 11% Waxing Crescent | 4![]() 19% Waxing Crescent | |||
| 15 | 5![]() 29% Waxing Crescent | 6![]() 40% Waxing Crescent | 7![]() First Quarter 02:19 pm | 8![]() 63% Waxing Gibbous | 9![]() 74% Waxing Gibbous | 10![]() 83% Waxing Gibbous | 11![]() 90% Waxing Gibbous |
| 16 | 12![]() 96% Waxing Gibbous | 13![]() 99% Waxing Gibbous | 14![]() Full Moon 02:57 pm | 15![]() 98% Waning Gibbous | 16![]() 94% Waning Gibbous | 17![]() 89% Waning Gibbous | 18![]() 83% Waning Gibbous |
| 17 | 19![]() 75% Waning Gibbous | 20![]() 66% Waning Gibbous | 21![]() 57% Waning Gibbous | 22![]() Last Quarter 01:56 pm | 23![]() 38% Waning Crescent | 24![]() 29% Waning Crescent | 25![]() 20% Waning Crescent |
| 18 | 26![]() 13% Waning Crescent | 27![]() 6% Waning Crescent | 28![]() 2% Waning Crescent | 29![]() 1% Waning Crescent | 30![]() New Moon 03:33 am | ||



























