Moon Phases Calendar for April 2110
Location: Parkstein, Bayern, Germany
Latitude: 49.7292
Longitude: 12.06755
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Berlin
Moon Phase Calendar for April 2110. To get detailed information for any day, click on the day in the Moon Calendar April 2110. Click on the month title in the Moon Phases Calendar for April 2110 and get detailed information for each month.
All data are calculated for location: Parkstein, Bayern, Germany (TimeZone: Europe/Berlin (CET), UTC+01:00).
| ◄ | April 2110 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 14 | 1![]() 86% Waxing Gibbous | 2![]() 93% Waxing Gibbous | 3![]() 97% Waxing Gibbous | 4![]() 99% Waxing Gibbous | 5![]() Full Moon 02:25 am | ||
| 15 | 6![]() 95% Waning Gibbous | 7![]() 89% Waning Gibbous | 8![]() 81% Waning Gibbous | 9![]() 71% Waning Gibbous | 10![]() 60% Waning Gibbous | 11![]() Last Quarter 05:39 pm | 12![]() 38% Waning Crescent |
| 16 | 13![]() 28% Waning Crescent | 14![]() 19% Waning Crescent | 15![]() 11% Waning Crescent | 16![]() 5% Waning Crescent | 17![]() 2% Waning Crescent | 18![]() 1% Waning Crescent | 19![]() New Moon 05:58 am |
| 17 | 20![]() 2% Waxing Crescent | 21![]() 6% Waxing Crescent | 22![]() 11% Waxing Crescent | 23![]() 17% Waxing Crescent | 24![]() 25% Waxing Crescent | 25![]() 34% Waxing Crescent | 26![]() 43% Waxing Crescent |
| 18 | 27![]() First Quarter 10:01 am | 28![]() 63% Waxing Gibbous | 29![]() 73% Waxing Gibbous | 30![]() 82% Waxing Gibbous | |||



























