Moon Phases Calendar for December 2024
Location: Pathardi, Maharashtra, India
Latitude: 19.16667
Longitude: 75.18333
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for December 2024. To get detailed information for any day, click on the day in the Moon Calendar December 2024. Click on the month title in the Moon Phases Calendar for December 2024 and get detailed information for each month.
All data are calculated for location: Pathardi, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | December 2024 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 49 | 1![]() New Moon 11:52 am | 2![]() 1% Waxing Crescent | 3![]() 5% Waxing Crescent | 4![]() 11% Waxing Crescent | 5![]() 18% Waxing Crescent | 6![]() 27% Waxing Crescent | 7![]() 38% Waxing Crescent |
| 50 | 8![]() First Quarter 08:57 pm | 9![]() 60% Waxing Gibbous | 10![]() 71% Waxing Gibbous | 11![]() 81% Waxing Gibbous | 12![]() 89% Waxing Gibbous | 13![]() 95% Waxing Gibbous | 14![]() 99% Waxing Gibbous |
| 51 | 15![]() Full Moon 02:32 pm | 16![]() 98% Waning Gibbous | 17![]() 94% Waning Gibbous | 18![]() 88% Waning Gibbous | 19![]() 80% Waning Gibbous | 20![]() 72% Waning Gibbous | 21![]() 63% Waning Gibbous |
| 52 | 22![]() 53% Waning Gibbous | 23![]() Last Quarter 03:49 am | 24![]() 34% Waning Crescent | 25![]() 26% Waning Crescent | 26![]() 18% Waning Crescent | 27![]() 11% Waning Crescent | 28![]() 5% Waning Crescent |
| 1 | 29![]() 2% Waning Crescent | 30![]() 1% Waning Crescent | 31![]() New Moon 03:57 am | ||||



























