Moon Phases Calendar for February 2002
Location: Pathardi, Maharashtra, India
Latitude: 19.16667
Longitude: 75.18333
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for February 2002. To get detailed information for any day, click on the day in the Moon Calendar February 2002. Click on the month title in the Moon Phases Calendar for February 2002 and get detailed information for each month.
All data are calculated for location: Pathardi, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | February 2002 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 5 | 1![]() 81% Waning Gibbous | 2![]() 72% Waning Gibbous | |||||
| 6 | 3![]() 61% Waning Gibbous | 4![]() Last Quarter 07:05 pm | 5![]() 39% Waning Crescent | 6![]() 29% Waning Crescent | 7![]() 20% Waning Crescent | 8![]() 12% Waning Crescent | 9![]() 7% Waning Crescent |
| 7 | 10![]() 2% Waning Crescent | 11![]() 1% Waning Crescent | 12![]() New Moon 01:13 pm | 13![]() 1% Waxing Crescent | 14![]() 4% Waxing Crescent | 15![]() 9% Waxing Crescent | 16![]() 15% Waxing Crescent |
| 8 | 17![]() 22% Waxing Crescent | 18![]() 31% Waxing Crescent | 19![]() 40% Waxing Crescent | 20![]() First Quarter 05:33 pm | 21![]() 60% Waxing Gibbous | 22![]() 70% Waxing Gibbous | 23![]() 80% Waxing Gibbous |
| 9 | 24![]() 88% Waxing Gibbous | 25![]() 95% Waxing Gibbous | 26![]() 98% Waxing Gibbous | 27![]() Full Moon 02:48 pm | 28![]() 97% Waning Gibbous | ||
























