Moon Phases Calendar for February 2019
Location: Eilat, HaDarom, Israel
Latitude: 29.55805
Longitude: 34.94821
Time Zone: (IST), UTC+02:00
Time Zone ID: Asia/Jerusalem
Moon Phase Calendar for February 2019. To get detailed information for any day, click on the day in the Moon Calendar February 2019. Click on the month title in the Moon Phases Calendar for February 2019 and get detailed information for each month.
All data are calculated for location: Eilat, HaDarom, Israel (TimeZone: Asia/Jerusalem (IST), UTC+02:00).
| ◄ | February 2019 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 5 | 1![]() 8% Waning Crescent | 2![]() 4% Waning Crescent | |||||
| 6 | 3![]() 1% Waning Crescent | 4![]() New Moon 11:04 pm | 5![]() 1% Waxing Crescent | 6![]() 2% Waxing Crescent | 7![]() 7% Waxing Crescent | 8![]() 12% Waxing Crescent | 9![]() 19% Waxing Crescent |
| 7 | 10![]() 28% Waxing Crescent | 11![]() 37% Waxing Crescent | 12![]() 47% Waxing Crescent | 13![]() First Quarter 12:26 am | 14![]() 68% Waxing Gibbous | 15![]() 78% Waxing Gibbous | 16![]() 87% Waxing Gibbous |
| 8 | 17![]() 94% Waxing Gibbous | 18![]() 98% Waxing Gibbous | 19![]() Full Moon 05:53 pm | 20![]() 98% Waning Gibbous | 21![]() 93% Waning Gibbous | 22![]() 86% Waning Gibbous | 23![]() 78% Waning Gibbous |
| 9 | 24![]() 68% Waning Gibbous | 25![]() 58% Waning Gibbous | 26![]() Last Quarter 01:29 pm | 27![]() 38% Waning Crescent | 28![]() 28% Waning Crescent | ||

























