Moon Phases Calendar for February 2110
Location: Parkstein, Bayern, Germany
Latitude: 49.7292
Longitude: 12.06755
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Berlin
Moon Phase Calendar for February 2110. To get detailed information for any day, click on the day in the Moon Calendar February 2110. Click on the month title in the Moon Phases Calendar for February 2110 and get detailed information for each month.
All data are calculated for location: Parkstein, Bayern, Germany (TimeZone: Europe/Berlin (CET), UTC+01:00).
| ◄ | February 2110 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 5 | 1![]() 89% Waxing Gibbous | ||||||
| 6 | 2![]() 94% Waxing Gibbous | 3![]() 98% Waxing Gibbous | 4![]() 99% Waxing Gibbous | 5![]() Full Moon 12:18 am | 6![]() 96% Waning Gibbous | 7![]() 91% Waning Gibbous | 8![]() 84% Waning Gibbous |
| 7 | 9![]() 75% Waning Gibbous | 10![]() 65% Waning Gibbous | 11![]() 54% Waning Gibbous | 12![]() Last Quarter 03:29 am | 13![]() 31% Waning Crescent | 14![]() 21% Waning Crescent | 15![]() 12% Waning Crescent |
| 8 | 16![]() 6% Waning Crescent | 17![]() 1% Waning Crescent | 18![]() 1% Waning Crescent | 19![]() New Moon 12:28 am | 20![]() 3% Waxing Crescent | 21![]() 8% Waxing Crescent | 22![]() 14% Waxing Crescent |
| 9 | 23![]() 22% Waxing Crescent | 24![]() 31% Waxing Crescent | 25![]() 40% Waxing Crescent | 26![]() First Quarter 08:14 pm | 27![]() 58% Waxing Gibbous | 28![]() 68% Waxing Gibbous | |

























