Moon Phases Calendar for January 1989
Location: Gingee, Tamil Nadu, India
Latitude: 12.25
Longitude: 79.41667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for January 1989. To get detailed information for any day, click on the day in the Moon Calendar January 1989. Click on the month title in the Moon Phases Calendar for January 1989 and get detailed information for each month.
All data are calculated for location: Gingee, Tamil Nadu, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | January 1989 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 37% Waning Crescent | 2![]() 28% Waning Crescent | 3![]() 19% Waning Crescent | 4![]() 12% Waning Crescent | 5![]() 6% Waning Crescent | 6![]() 2% Waning Crescent | 7![]() 1% Waning Crescent |
| 2 | 8![]() New Moon 12:52 am | 9![]() 4% Waxing Crescent | 10![]() 9% Waxing Crescent | 11![]() 17% Waxing Crescent | 12![]() 27% Waxing Crescent | 13![]() 38% Waxing Crescent | 14![]() First Quarter 07:29 pm |
| 3 | 15![]() 60% Waxing Gibbous | 16![]() 71% Waxing Gibbous | 17![]() 80% Waxing Gibbous | 18![]() 88% Waxing Gibbous | 19![]() 94% Waxing Gibbous | 20![]() 98% Waxing Gibbous | 21![]() 99% Waxing Gibbous |
| 4 | 22![]() Full Moon 03:03 am | 23![]() 97% Waning Gibbous | 24![]() 93% Waning Gibbous | 25![]() 87% Waning Gibbous | 26![]() 80% Waning Gibbous | 27![]() 72% Waning Gibbous | 28![]() 64% Waning Gibbous |
| 5 | 29![]() 54% Waning Gibbous | 30![]() Last Quarter 07:33 am | 31![]() 35% Waning Crescent | ||||



























