Moon Phases Calendar for January 1995
Location: Loriguilla, Valenciana, Comunidad, Spain
Latitude: 39.68333
Longitude: -0.91667
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Madrid
Moon Phase Calendar for January 1995. To get detailed information for any day, click on the day in the Moon Calendar January 1995. Click on the month title in the Moon Phases Calendar for January 1995 and get detailed information for each month.
All data are calculated for location: Loriguilla, Valenciana, Comunidad, Spain (TimeZone: Europe/Madrid (CET), UTC+01:00).
| ◄ | January 1995 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() New Moon 11:56 am | 2![]() 2% Waxing Crescent | 3![]() 7% Waxing Crescent | 4![]() 13% Waxing Crescent | 5![]() 22% Waxing Crescent | 6![]() 31% Waxing Crescent | 7![]() 41% Waxing Crescent |
| 2 | 8![]() First Quarter 04:46 pm | 9![]() 60% Waxing Gibbous | 10![]() 69% Waxing Gibbous | 11![]() 77% Waxing Gibbous | 12![]() 84% Waxing Gibbous | 13![]() 91% Waxing Gibbous | 14![]() 95% Waxing Gibbous |
| 3 | 15![]() 98% Waxing Gibbous | 16![]() Full Moon 09:27 pm | 17![]() 99% Waning Gibbous | 18![]() 96% Waning Gibbous | 19![]() 91% Waning Gibbous | 20![]() 84% Waning Gibbous | 21![]() 75% Waning Gibbous |
| 4 | 22![]() 66% Waning Gibbous | 23![]() 55% Waning Gibbous | 24![]() Last Quarter 05:58 am | 25![]() 32% Waning Crescent | 26![]() 22% Waning Crescent | 27![]() 13% Waning Crescent | 28![]() 6% Waning Crescent |
| 5 | 29![]() 1% Waning Crescent | 30![]() New Moon 11:49 pm | 31![]() 1% Waxing Crescent | ||||


























