Moon Phases Calendar for January 2022
Location: Eichen, Hessen, Germany
Latitude: 50.25853
Longitude: 8.90702
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for January 2022. To get detailed information for any day, click on the day in the Moon Calendar January 2022. Click on the month title in the Moon Phases Calendar for January 2022 and get detailed information for each month.
All data are calculated for location: Eichen, Hessen, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | January 2022 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 52 | 1![]() 1% Waning Crescent | ||||||
| 1 | 2![]() New Moon 07:35 pm | 3![]() 1% Waxing Crescent | 4![]() 5% Waxing Crescent | 5![]() 12% Waxing Crescent | 6![]() 20% Waxing Crescent | 7![]() 29% Waxing Crescent | 8![]() 39% Waxing Crescent |
| 2 | 9![]() First Quarter 07:13 pm | 10![]() 59% Waxing Gibbous | 11![]() 68% Waxing Gibbous | 12![]() 77% Waxing Gibbous | 13![]() 84% Waxing Gibbous | 14![]() 90% Waxing Gibbous | 15![]() 95% Waxing Gibbous |
| 3 | 16![]() 98% Waxing Gibbous | 17![]() 99% Waxing Gibbous | 18![]() Full Moon 12:51 am | 19![]() 97% Waning Gibbous | 20![]() 92% Waning Gibbous | 21![]() 86% Waning Gibbous | 22![]() 78% Waning Gibbous |
| 4 | 23![]() 69% Waning Gibbous | 24![]() 59% Waning Gibbous | 25![]() Last Quarter 02:42 pm | 26![]() 36% Waning Crescent | 27![]() 26% Waning Crescent | 28![]() 16% Waning Crescent | 29![]() 8% Waning Crescent |
| 5 | 30![]() 3% Waning Crescent | 31![]() 1% Waning Crescent | |||||


























