Moon Phases Calendar for January 2028
Location: Torreorgaz, Extremadura, Spain
Latitude: 39.3831
Longitude: -6.24941
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Madrid
Moon Phase Calendar for January 2028. To get detailed information for any day, click on the day in the Moon Calendar January 2028. Click on the month title in the Moon Phases Calendar for January 2028 and get detailed information for each month.
All data are calculated for location: Torreorgaz, Extremadura, Spain (TimeZone: Europe/Madrid (CET), UTC+01:00).
| ◄ | January 2028 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 52 | 1![]() 20% Waxing Crescent | ||||||
| 1 | 2![]() 28% Waxing Crescent | 3![]() 37% Waxing Crescent | 4![]() 47% Waxing Crescent | 5![]() First Quarter 02:41 am | 6![]() 66% Waxing Gibbous | 7![]() 76% Waxing Gibbous | 8![]() 84% Waxing Gibbous |
| 2 | 9![]() 91% Waxing Gibbous | 10![]() 97% Waxing Gibbous | 11![]() 99% Waxing Gibbous | 12![]() Full Moon 05:04 am | 13![]() 96% Waning Gibbous | 14![]() 90% Waning Gibbous | 15![]() 82% Waning Gibbous |
| 3 | 16![]() 72% Waning Gibbous | 17![]() 61% Waning Gibbous | 18![]() Last Quarter 08:28 pm | 19![]() 40% Waning Crescent | 20![]() 30% Waning Crescent | 21![]() 21% Waning Crescent | 22![]() 13% Waning Crescent |
| 4 | 23![]() 7% Waning Crescent | 24![]() 3% Waning Crescent | 25![]() 1% Waning Crescent | 26![]() New Moon 04:14 pm | 27![]() 1% Waxing Crescent | 28![]() 3% Waxing Crescent | 29![]() 8% Waxing Crescent |
| 5 | 30![]() 14% Waxing Crescent | 31![]() 21% Waxing Crescent | |||||


























