Moon Phases Calendar for January 2030
Location: Balapur, Maharashtra, India
Latitude: 20.66667
Longitude: 76.76667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for January 2030. To get detailed information for any day, click on the day in the Moon Calendar January 2030. Click on the month title in the Moon Phases Calendar for January 2030 and get detailed information for each month.
All data are calculated for location: Balapur, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | January 2030 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 8% Waning Crescent | 2![]() 3% Waning Crescent | 3![]() 1% Waning Crescent | 4![]() New Moon 08:21 am | 5![]() 2% Waxing Crescent | ||
| 2 | 6![]() 7% Waxing Crescent | 7![]() 14% Waxing Crescent | 8![]() 21% Waxing Crescent | 9![]() 30% Waxing Crescent | 10![]() 40% Waxing Crescent | 11![]() First Quarter 07:37 pm | 12![]() 59% Waxing Gibbous |
| 3 | 13![]() 68% Waxing Gibbous | 14![]() 76% Waxing Gibbous | 15![]() 84% Waxing Gibbous | 16![]() 90% Waxing Gibbous | 17![]() 95% Waxing Gibbous | 18![]() 98% Waxing Gibbous | 19![]() Full Moon 09:26 pm |
| 4 | 20![]() 99% Waning Gibbous | 21![]() 95% Waning Gibbous | 22![]() 90% Waning Gibbous | 23![]() 83% Waning Gibbous | 24![]() 74% Waning Gibbous | 25![]() 63% Waning Gibbous | 26![]() Last Quarter 11:45 pm |
| 5 | 27![]() 41% Waning Crescent | 28![]() 30% Waning Crescent | 29![]() 20% Waning Crescent | 30![]() 11% Waning Crescent | 31![]() 5% Waning Crescent | ||


























