Moon Phases Calendar for January 2041
Location: Eulo, Brandenburg, Germany
Latitude: 51.75461
Longitude: 14.61651
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Berlin
Moon Phase Calendar for January 2041. To get detailed information for any day, click on the day in the Moon Calendar January 2041. Click on the month title in the Moon Phases Calendar for January 2041 and get detailed information for each month.
All data are calculated for location: Eulo, Brandenburg, Germany (TimeZone: Europe/Berlin (CET), UTC+01:00).
| ◄ | January 2041 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 1% Waning Crescent | 2![]() New Moon 08:08 pm | 3![]() 1% Waxing Crescent | 4![]() 5% Waxing Crescent | 5![]() 12% Waxing Crescent | ||
| 2 | 6![]() 21% Waxing Crescent | 7![]() 31% Waxing Crescent | 8![]() 42% Waxing Crescent | 9![]() First Quarter 11:07 am | 10![]() 63% Waxing Gibbous | 11![]() 73% Waxing Gibbous | 12![]() 81% Waxing Gibbous |
| 3 | 13![]() 88% Waxing Gibbous | 14![]() 94% Waxing Gibbous | 15![]() 97% Waxing Gibbous | 16![]() 99% Waxing Gibbous | 17![]() Full Moon 08:12 am | 18![]() 98% Waning Gibbous | 19![]() 94% Waning Gibbous |
| 4 | 20![]() 89% Waning Gibbous | 21![]() 83% Waning Gibbous | 22![]() 75% Waning Gibbous | 23![]() 66% Waning Gibbous | 24![]() 56% Waning Gibbous | 25![]() Last Quarter 11:35 am | 26![]() 36% Waning Crescent |
| 5 | 27![]() 26% Waning Crescent | 28![]() 16% Waning Crescent | 29![]() 9% Waning Crescent | 30![]() 3% Waning Crescent | 31![]() 1% Waning Crescent | ||



























