Moon Phases Calendar for January 2057
Location: Jons, Auvergne-Rhone-Alpes, France
Latitude: 45.80797
Longitude: 5.08032
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Paris
Moon Phase Calendar for January 2057. To get detailed information for any day, click on the day in the Moon Calendar January 2057. Click on the month title in the Moon Phases Calendar for January 2057 and get detailed information for each month.
All data are calculated for location: Jons, Auvergne-Rhone-Alpes, France (TimeZone: Europe/Paris (CET), UTC+01:00).
| ◄ | January 2057 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 18% Waning Crescent | 2![]() 10% Waning Crescent | 3![]() 4% Waning Crescent | 4![]() 1% Waning Crescent | 5![]() New Moon 10:52 am | 6![]() 2% Waxing Crescent | |
| 2 | 7![]() 7% Waxing Crescent | 8![]() 14% Waxing Crescent | 9![]() 22% Waxing Crescent | 10![]() 31% Waxing Crescent | 11![]() 41% Waxing Crescent | 12![]() First Quarter 04:36 pm | 13![]() 60% Waxing Gibbous |
| 3 | 14![]() 69% Waxing Gibbous | 15![]() 77% Waxing Gibbous | 16![]() 84% Waxing Gibbous | 17![]() 91% Waxing Gibbous | 18![]() 95% Waxing Gibbous | 19![]() 98% Waxing Gibbous | 20![]() Full Moon 09:04 pm |
| 4 | 21![]() 99% Waning Gibbous | 22![]() 96% Waning Gibbous | 23![]() 91% Waning Gibbous | 24![]() 84% Waning Gibbous | 25![]() 75% Waning Gibbous | 26![]() 65% Waning Gibbous | 27![]() 54% Waning Gibbous |
| 5 | 28![]() Last Quarter 04:45 am | 29![]() 32% Waning Crescent | 30![]() 21% Waning Crescent | 31![]() 13% Waning Crescent | |||


























