Moon Phases Calendar for January 2060
Location: Sofikon, Peloponnisos, Greece
Latitude: 37.8
Longitude: 23.05
Time Zone: (EET), UTC+02:00
Time Zone ID: Europe/Athens
Moon Phase Calendar for January 2060. To get detailed information for any day, click on the day in the Moon Calendar January 2060. Click on the month title in the Moon Phases Calendar for January 2060 and get detailed information for each month.
All data are calculated for location: Sofikon, Peloponnisos, Greece (TimeZone: Europe/Athens (EET), UTC+02:00).
| ◄ | January 2060 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 4% Waning Crescent | 2![]() 1% Waning Crescent | 3![]() New Moon 06:41 pm | ||||
| 2 | 4![]() 1% Waxing Crescent | 5![]() 5% Waxing Crescent | 6![]() 11% Waxing Crescent | 7![]() 19% Waxing Crescent | 8![]() 29% Waxing Crescent | 9![]() 40% Waxing Crescent | 10![]() First Quarter 02:54 pm |
| 3 | 11![]() 63% Waxing Gibbous | 12![]() 73% Waxing Gibbous | 13![]() 82% Waxing Gibbous | 14![]() 90% Waxing Gibbous | 15![]() 95% Waxing Gibbous | 16![]() 98% Waxing Gibbous | 17![]() Full Moon 07:15 pm |
| 4 | 18![]() 98% Waning Gibbous | 19![]() 95% Waning Gibbous | 20![]() 91% Waning Gibbous | 21![]() 84% Waning Gibbous | 22![]() 77% Waning Gibbous | 23![]() 69% Waning Gibbous | 24![]() 60% Waning Gibbous |
| 5 | 25![]() Last Quarter 09:17 pm | 26![]() 41% Waning Crescent | 27![]() 31% Waning Crescent | 28![]() 22% Waning Crescent | 29![]() 14% Waning Crescent | 30![]() 8% Waning Crescent | 31![]() 3% Waning Crescent |


























