Moon Phases Calendar for January 2061
Location: Parkstein, Bayern, Germany
Latitude: 49.7292
Longitude: 12.06755
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Berlin
Moon Phase Calendar for January 2061. To get detailed information for any day, click on the day in the Moon Calendar January 2061. Click on the month title in the Moon Phases Calendar for January 2061 and get detailed information for each month.
All data are calculated for location: Parkstein, Bayern, Germany (TimeZone: Europe/Berlin (CET), UTC+01:00).
| ◄ | January 2061 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 53 | 1![]() 75% Waxing Gibbous | ||||||
| 1 | 2![]() 85% Waxing Gibbous | 3![]() 92% Waxing Gibbous | 4![]() 97% Waxing Gibbous | 5![]() 99% Waxing Gibbous | 6![]() Full Moon 03:26 am | 7![]() 96% Waning Gibbous | 8![]() 91% Waning Gibbous |
| 2 | 9![]() 84% Waning Gibbous | 10![]() 76% Waning Gibbous | 11![]() 67% Waning Gibbous | 12![]() 58% Waning Gibbous | 13![]() Last Quarter 02:59 pm | 14![]() 39% Waning Crescent | 15![]() 30% Waning Crescent |
| 3 | 16![]() 21% Waning Crescent | 17![]() 14% Waning Crescent | 18![]() 8% Waning Crescent | 19![]() 3% Waning Crescent | 20![]() 1% Waning Crescent | 21![]() New Moon 04:18 pm | 22![]() 1% Waxing Crescent |
| 4 | 23![]() 4% Waxing Crescent | 24![]() 10% Waxing Crescent | 25![]() 18% Waxing Crescent | 26![]() 28% Waxing Crescent | 27![]() 38% Waxing Crescent | 28![]() First Quarter 07:11 pm | 29![]() 61% Waxing Gibbous |
| 5 | 30![]() 72% Waxing Gibbous | 31![]() 81% Waxing Gibbous | |||||



























