Moon Phases Calendar for January 2101
Location: Engerdal, Hedmark, Norway
Latitude: 61.75832
Longitude: 11.95985
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Oslo
Moon Phase Calendar for January 2101. To get detailed information for any day, click on the day in the Moon Calendar January 2101. Click on the month title in the Moon Phases Calendar for January 2101 and get detailed information for each month.
All data are calculated for location: Engerdal, Hedmark, Norway (TimeZone: Europe/Oslo (CET), UTC+01:00).
| ◄ | January 2101 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 52 | 1![]() 4% Waxing Crescent | ||||||
| 1 | 2![]() 9% Waxing Crescent | 3![]() 17% Waxing Crescent | 4![]() 25% Waxing Crescent | 5![]() 34% Waxing Crescent | 6![]() 44% Waxing Crescent | 7![]() First Quarter 08:33 am | 8![]() 63% Waxing Gibbous |
| 2 | 9![]() 72% Waxing Gibbous | 10![]() 80% Waxing Gibbous | 11![]() 87% Waxing Gibbous | 12![]() 92% Waxing Gibbous | 13![]() 97% Waxing Gibbous | 14![]() 99% Waxing Gibbous | 15![]() Full Moon 11:54 am |
| 3 | 16![]() 98% Waning Gibbous | 17![]() 94% Waning Gibbous | 18![]() 88% Waning Gibbous | 19![]() 80% Waning Gibbous | 20![]() 71% Waning Gibbous | 21![]() 61% Waning Gibbous | 22![]() Last Quarter 07:02 pm |
| 4 | 23![]() 38% Waning Crescent | 24![]() 27% Waning Crescent | 25![]() 18% Waning Crescent | 26![]() 9% Waning Crescent | 27![]() 4% Waning Crescent | 28![]() 1% Waning Crescent | 29![]() New Moon 01:28 pm |
| 5 | 30![]() 1% Waxing Crescent | 31![]() 5% Waxing Crescent | |||||


























