Moon Phases Calendar for January 2115
Location: Eichen, Hessen, Germany
Latitude: 50.25853
Longitude: 8.90702
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for January 2115. To get detailed information for any day, click on the day in the Moon Calendar January 2115. Click on the month title in the Moon Phases Calendar for January 2115 and get detailed information for each month.
All data are calculated for location: Eichen, Hessen, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | January 2115 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 26% Waxing Crescent | 2![]() 36% Waxing Crescent | 3![]() 46% Waxing Crescent | 4![]() First Quarter 02:22 am | 5![]() 68% Waxing Gibbous | ||
| 2 | 6![]() 78% Waxing Gibbous | 7![]() 87% Waxing Gibbous | 8![]() 94% Waxing Gibbous | 9![]() 98% Waxing Gibbous | 10![]() Full Moon 06:16 pm | 11![]() 98% Waning Gibbous | 12![]() 94% Waning Gibbous |
| 3 | 13![]() 87% Waning Gibbous | 14![]() 79% Waning Gibbous | 15![]() 69% Waning Gibbous | 16![]() 60% Waning Gibbous | 17![]() Last Quarter 06:30 pm | 18![]() 40% Waning Crescent | 19![]() 31% Waning Crescent |
| 4 | 20![]() 22% Waning Crescent | 21![]() 15% Waning Crescent | 22![]() 9% Waning Crescent | 23![]() 4% Waning Crescent | 24![]() 1% Waning Crescent | 25![]() 1% Waning Crescent | 26![]() New Moon 12:12 am |
| 5 | 27![]() 3% Waxing Crescent | 28![]() 7% Waxing Crescent | 29![]() 13% Waxing Crescent | 30![]() 21% Waxing Crescent | 31![]() 31% Waxing Crescent | ||




























