Moon Phases Calendar for January 2116
Location: Eichen, Hessen, Germany
Latitude: 50.25853
Longitude: 8.90702
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for January 2116. To get detailed information for any day, click on the day in the Moon Calendar January 2116. Click on the month title in the Moon Phases Calendar for January 2116 and get detailed information for each month.
All data are calculated for location: Eichen, Hessen, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | January 2116 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() 97% Waning Gibbous | 2![]() 91% Waning Gibbous | 3![]() 83% Waning Gibbous | 4![]() 74% Waning Gibbous | |||
| 2 | 5![]() 63% Waning Gibbous | 6![]() 53% Waning Gibbous | 7![]() Last Quarter 01:05 am | 8![]() 32% Waning Crescent | 9![]() 23% Waning Crescent | 10![]() 15% Waning Crescent | 11![]() 9% Waning Crescent |
| 3 | 12![]() 4% Waning Crescent | 13![]() 1% Waning Crescent | 14![]() New Moon 11:38 pm | 15![]() 1% Waxing Crescent | 16![]() 2% Waxing Crescent | 17![]() 6% Waxing Crescent | 18![]() 12% Waxing Crescent |
| 4 | 19![]() 19% Waxing Crescent | 20![]() 27% Waxing Crescent | 21![]() 36% Waxing Crescent | 22![]() 46% Waxing Crescent | 23![]() First Quarter 02:27 am | 24![]() 67% Waxing Gibbous | 25![]() 77% Waxing Gibbous |
| 5 | 26![]() 86% Waxing Gibbous | 27![]() 93% Waxing Gibbous | 28![]() 98% Waxing Gibbous | 29![]() Full Moon 08:29 pm | 30![]() 98% Waning Gibbous | 31![]() 94% Waning Gibbous | |


























