Moon Phases Calendar for January 2117
Location: Linz, Oberosterreich, Austria
Latitude: 48.30639
Longitude: 14.28611
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Vienna
Moon Phase Calendar for January 2117. To get detailed information for any day, click on the day in the Moon Calendar January 2117. Click on the month title in the Moon Phases Calendar for January 2117 and get detailed information for each month.
All data are calculated for location: Linz, Oberosterreich, Austria (TimeZone: Europe/Vienna (CET), UTC+01:00).
| ◄ | January 2117 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 53 | 1![]() 1% Waning Crescent | 2![]() 1% Waning Crescent | |||||
| 1 | 3![]() New Moon 12:45 am | 4![]() 3% Waxing Crescent | 5![]() 7% Waxing Crescent | 6![]() 13% Waxing Crescent | 7![]() 20% Waxing Crescent | 8![]() 28% Waxing Crescent | 9![]() 37% Waxing Crescent |
| 2 | 10![]() 46% Waxing Crescent | 11![]() First Quarter 04:18 am | 12![]() 65% Waxing Gibbous | 13![]() 74% Waxing Gibbous | 14![]() 83% Waxing Gibbous | 15![]() 90% Waxing Gibbous | 16![]() 96% Waxing Gibbous |
| 3 | 17![]() 99% Waxing Gibbous | 18![]() Full Moon 11:40 am | 19![]() 97% Waning Gibbous | 20![]() 92% Waning Gibbous | 21![]() 85% Waning Gibbous | 22![]() 75% Waning Gibbous | 23![]() 65% Waning Gibbous |
| 4 | 24![]() 54% Waning Gibbous | 25![]() Last Quarter 03:23 am | 26![]() 32% Waning Crescent | 27![]() 23% Waning Crescent | 28![]() 14% Waning Crescent | 29![]() 8% Waning Crescent | 30![]() 3% Waning Crescent |
| 5 | 31![]() 1% Waning Crescent | ||||||


























