Moon Phases Calendar for January 2120
Location: Linz, Oberosterreich, Austria
Latitude: 48.30639
Longitude: 14.28611
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Vienna
Moon Phase Calendar for January 2120. To get detailed information for any day, click on the day in the Moon Calendar January 2120. Click on the month title in the Moon Phases Calendar for January 2120 and get detailed information for each month.
All data are calculated for location: Linz, Oberosterreich, Austria (TimeZone: Europe/Vienna (CET), UTC+01:00).
| ◄ | January 2120 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 1![]() New Moon 01:08 am | 2![]() 4% Waxing Crescent | 3![]() 10% Waxing Crescent | 4![]() 19% Waxing Crescent | 5![]() 28% Waxing Crescent | 6![]() 39% Waxing Crescent | |
| 2 | 7![]() First Quarter 07:09 pm | 8![]() 60% Waxing Gibbous | 9![]() 69% Waxing Gibbous | 10![]() 78% Waxing Gibbous | 11![]() 85% Waxing Gibbous | 12![]() 91% Waxing Gibbous | 13![]() 96% Waxing Gibbous |
| 3 | 14![]() 98% Waxing Gibbous | 15![]() Full Moon 08:58 pm | 16![]() 99% Waning Gibbous | 17![]() 96% Waning Gibbous | 18![]() 92% Waning Gibbous | 19![]() 86% Waning Gibbous | 20![]() 79% Waning Gibbous |
| 4 | 21![]() 70% Waning Gibbous | 22![]() 60% Waning Gibbous | 23![]() Last Quarter 08:17 pm | 24![]() 39% Waning Crescent | 25![]() 29% Waning Crescent | 26![]() 19% Waning Crescent | 27![]() 10% Waning Crescent |
| 5 | 28![]() 4% Waning Crescent | 29![]() 1% Waning Crescent | 30![]() New Moon 11:59 am | 31![]() 2% Waxing Crescent | |||

























