Moon Phases Calendar for January 2123
Location: Parkstein, Bayern, Germany
Latitude: 49.7292
Longitude: 12.06755
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Berlin
Moon Phase Calendar for January 2123. To get detailed information for any day, click on the day in the Moon Calendar January 2123. Click on the month title in the Moon Phases Calendar for January 2123 and get detailed information for each month.
All data are calculated for location: Parkstein, Bayern, Germany (TimeZone: Europe/Berlin (CET), UTC+01:00).
| ◄ | January 2123 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 53 | 1![]() 14% Waxing Crescent | 2![]() 22% Waxing Crescent | |||||
| 1 | 3![]() 32% Waxing Crescent | 4![]() 43% Waxing Crescent | 5![]() First Quarter 09:25 am | 6![]() 65% Waxing Gibbous | 7![]() 76% Waxing Gibbous | 8![]() 85% Waxing Gibbous | 9![]() 92% Waxing Gibbous |
| 2 | 10![]() 97% Waxing Gibbous | 11![]() 99% Waxing Gibbous | 12![]() Full Moon 02:43 am | 13![]() 96% Waning Gibbous | 14![]() 91% Waning Gibbous | 15![]() 84% Waning Gibbous | 16![]() 76% Waning Gibbous |
| 3 | 17![]() 67% Waning Gibbous | 18![]() 57% Waning Gibbous | 19![]() Last Quarter 02:40 pm | 20![]() 39% Waning Crescent | 21![]() 30% Waning Crescent | 22![]() 21% Waning Crescent | 23![]() 14% Waning Crescent |
| 4 | 24![]() 8% Waning Crescent | 25![]() 3% Waning Crescent | 26![]() 1% Waning Crescent | 27![]() New Moon 04:03 pm | 28![]() 1% Waxing Crescent | 29![]() 5% Waxing Crescent | 30![]() 11% Waxing Crescent |
| 5 | 31![]() 18% Waxing Crescent | ||||||



























