Moon Phases Calendar for July 2011
Location: Pathardi, Maharashtra, India
Latitude: 19.16667
Longitude: 75.18333
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for July 2011. To get detailed information for any day, click on the day in the Moon Calendar July 2011. Click on the month title in the Moon Phases Calendar for July 2011 and get detailed information for each month.
All data are calculated for location: Pathardi, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | July 2011 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 1![]() New Moon 02:23 pm | 2![]() 1% Waxing Crescent | |||||
| 27 | 3![]() 5% Waxing Crescent | 4![]() 12% Waxing Crescent | 5![]() 20% Waxing Crescent | 6![]() 30% Waxing Crescent | 7![]() 41% Waxing Crescent | 8![]() First Quarter 11:59 am | 9![]() 64% Waxing Gibbous |
| 28 | 10![]() 75% Waxing Gibbous | 11![]() 84% Waxing Gibbous | 12![]() 91% Waxing Gibbous | 13![]() 96% Waxing Gibbous | 14![]() 99% Waxing Gibbous | 15![]() Full Moon 12:09 pm | 16![]() 98% Waning Gibbous |
| 29 | 17![]() 94% Waning Gibbous | 18![]() 88% Waning Gibbous | 19![]() 82% Waning Gibbous | 20![]() 74% Waning Gibbous | 21![]() 65% Waning Gibbous | 22![]() 56% Waning Gibbous | 23![]() Last Quarter 10:34 am |
| 30 | 24![]() 37% Waning Crescent | 25![]() 28% Waning Crescent | 26![]() 19% Waning Crescent | 27![]() 12% Waning Crescent | 28![]() 6% Waning Crescent | 29![]() 1% Waning Crescent | 30![]() 1% Waning Crescent |
| 31 | 31![]() New Moon 12:09 am | ||||||



























