Moon Phases Calendar for July 2030
Location: Pengzhai, Guangdong, China
Latitude: 24.35933
Longitude: 115.07273
Time Zone: (CST), UTC+08:00
Time Zone ID: Asia/Shanghai
Moon Phase Calendar for July 2030. To get detailed information for any day, click on the day in the Moon Calendar July 2030. Click on the month title in the Moon Phases Calendar for July 2030 and get detailed information for each month.
All data are calculated for location: Pengzhai, Guangdong, China (TimeZone: Asia/Shanghai (CST), UTC+08:00).
| ◄ | July 2030 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 1![]() New Moon 05:35 am | 2![]() 2% Waxing Crescent | 3![]() 6% Waxing Crescent | 4![]() 12% Waxing Crescent | 5![]() 19% Waxing Crescent | 6![]() 28% Waxing Crescent | |
| 28 | 7![]() 39% Waxing Crescent | 8![]() First Quarter 07:02 pm | 9![]() 61% Waxing Gibbous | 10![]() 72% Waxing Gibbous | 11![]() 81% Waxing Gibbous | 12![]() 90% Waxing Gibbous | 13![]() 96% Waxing Gibbous |
| 29 | 14![]() 99% Waxing Gibbous | 15![]() Full Moon 10:11 am | 16![]() 97% Waning Gibbous | 17![]() 92% Waning Gibbous | 18![]() 85% Waning Gibbous | 19![]() 77% Waning Gibbous | 20![]() 68% Waning Gibbous |
| 30 | 21![]() 58% Waning Gibbous | 22![]() Last Quarter 04:09 pm | 23![]() 39% Waning Crescent | 24![]() 30% Waning Crescent | 25![]() 22% Waning Crescent | 26![]() 14% Waning Crescent | 27![]() 8% Waning Crescent |
| 31 | 28![]() 3% Waning Crescent | 29![]() 1% Waning Crescent | 30![]() New Moon 07:11 pm | 31![]() 1% Waxing Crescent | |||


























