Moon Phases Calendar for June 1993
Location: Mohiuddinnagar, Bihar, India
Latitude: 25.58333
Longitude: 85.66667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for June 1993. To get detailed information for any day, click on the day in the Moon Calendar June 1993. Click on the month title in the Moon Phases Calendar for June 1993 and get detailed information for each month.
All data are calculated for location: Mohiuddinnagar, Bihar, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | June 1993 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 22 | 1![]() 88% Waxing Gibbous | 2![]() 94% Waxing Gibbous | 3![]() 98% Waxing Gibbous | 4![]() Full Moon 06:32 pm | 5![]() 98% Waning Gibbous | ||
| 23 | 6![]() 95% Waning Gibbous | 7![]() 89% Waning Gibbous | 8![]() 82% Waning Gibbous | 9![]() 74% Waning Gibbous | 10![]() 65% Waning Gibbous | 11![]() 56% Waning Gibbous | 12![]() Last Quarter 11:07 am |
| 24 | 13![]() 37% Waning Crescent | 14![]() 28% Waning Crescent | 15![]() 20% Waning Crescent | 16![]() 12% Waning Crescent | 17![]() 6% Waning Crescent | 18![]() 2% Waning Crescent | 19![]() 1% Waning Crescent |
| 25 | 20![]() New Moon 07:23 am | 21![]() 2% Waxing Crescent | 22![]() 7% Waxing Crescent | 23![]() 14% Waxing Crescent | 24![]() 23% Waxing Crescent | 25![]() 34% Waxing Crescent | 26![]() 45% Waxing Crescent |
| 26 | 27![]() First Quarter 04:14 am | 28![]() 68% Waxing Gibbous | 29![]() 78% Waxing Gibbous | 30![]() 86% Waxing Gibbous | |||


























