Moon Phases Calendar for May 2003
Location: Goderich, Ontario, Canada
Latitude: 43.75008
Longitude: -81.71648
Time Zone: (EDT), UTC-04:00
Time Zone ID: America/Toronto
Moon Phase Calendar for May 2003. To get detailed information for any day, click on the day in the Moon Calendar May 2003. Click on the month title in the Moon Phases Calendar for May 2003 and get detailed information for each month.
All data are calculated for location: Goderich, Ontario, Canada (TimeZone: America/Toronto (EDT), UTC-04:00).
| ◄ | May 2003 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 18 | 1![]() New Moon 08:16 am | 2![]() 1% Waxing Crescent | 3![]() 5% Waxing Crescent | ||||
| 19 | 4![]() 10% Waxing Crescent | 5![]() 17% Waxing Crescent | 6![]() 25% Waxing Crescent | 7![]() 34% Waxing Crescent | 8![]() 44% Waxing Crescent | 9![]() First Quarter 07:53 am | 10![]() 65% Waxing Gibbous |
| 20 | 11![]() 76% Waxing Gibbous | 12![]() 85% Waxing Gibbous | 13![]() 92% Waxing Gibbous | 14![]() 97% Waxing Gibbous | 15![]() Full Moon 11:36 pm | 16![]() 99% Waning Gibbous | 17![]() 95% Waning Gibbous |
| 21 | 18![]() 88% Waning Gibbous | 19![]() 80% Waning Gibbous | 20![]() 71% Waning Gibbous | 21![]() 60% Waning Gibbous | 22![]() Last Quarter 08:32 pm | 23![]() 40% Waning Crescent | 24![]() 31% Waning Crescent |
| 22 | 25![]() 22% Waning Crescent | 26![]() 15% Waning Crescent | 27![]() 9% Waning Crescent | 28![]() 4% Waning Crescent | 29![]() 1% Waning Crescent | 30![]() 1% Waning Crescent | 31![]() New Moon 12:21 am |


























