Moon Phases Calendar for May 2009
Location: Buguda, Odisha, India
Latitude: 19.81667
Longitude: 84.8
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for May 2009. To get detailed information for any day, click on the day in the Moon Calendar May 2009. Click on the month title in the Moon Phases Calendar for May 2009 and get detailed information for each month.
All data are calculated for location: Buguda, Odisha, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | May 2009 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 18 | 1![]() 46% Waxing Crescent | 2![]() First Quarter 02:14 am | |||||
| 19 | 3![]() 68% Waxing Gibbous | 4![]() 78% Waxing Gibbous | 5![]() 86% Waxing Gibbous | 6![]() 92% Waxing Gibbous | 7![]() 97% Waxing Gibbous | 8![]() 99% Waxing Gibbous | 9![]() Full Moon 09:31 am |
| 20 | 10![]() 98% Waning Gibbous | 11![]() 94% Waning Gibbous | 12![]() 89% Waning Gibbous | 13![]() 82% Waning Gibbous | 14![]() 74% Waning Gibbous | 15![]() 66% Waning Gibbous | 16![]() 57% Waning Gibbous |
| 21 | 17![]() Last Quarter 12:57 pm | 18![]() 37% Waning Crescent | 19![]() 28% Waning Crescent | 20![]() 19% Waning Crescent | 21![]() 11% Waning Crescent | 22![]() 5% Waning Crescent | 23![]() 1% Waning Crescent |
| 22 | 24![]() New Moon 05:42 pm | 25![]() 1% Waxing Crescent | 26![]() 6% Waxing Crescent | 27![]() 13% Waxing Crescent | 28![]() 22% Waxing Crescent | 29![]() 32% Waxing Crescent | 30![]() 43% Waxing Crescent |
| 23 | 31![]() First Quarter 08:53 am | ||||||




























