Moon Phases Calendar for May 2028
Location: Pathardi, Maharashtra, India
Latitude: 19.16667
Longitude: 75.18333
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for May 2028. To get detailed information for any day, click on the day in the Moon Calendar May 2028. Click on the month title in the Moon Phases Calendar for May 2028 and get detailed information for each month.
All data are calculated for location: Pathardi, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | May 2028 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 18 | 1![]() 44% Waxing Crescent | 2![]() First Quarter 07:56 am | 3![]() 66% Waxing Gibbous | 4![]() 77% Waxing Gibbous | 5![]() 86% Waxing Gibbous | 6![]() 93% Waxing Gibbous | |
| 19 | 7![]() 97% Waxing Gibbous | 8![]() 99% Waxing Gibbous | 9![]() Full Moon 01:19 am | 10![]() 96% Waning Gibbous | 11![]() 91% Waning Gibbous | 12![]() 84% Waning Gibbous | 13![]() 76% Waning Gibbous |
| 20 | 14![]() 67% Waning Gibbous | 15![]() 58% Waning Gibbous | 16![]() Last Quarter 04:14 pm | 17![]() 39% Waning Crescent | 18![]() 30% Waning Crescent | 19![]() 22% Waning Crescent | 20![]() 14% Waning Crescent |
| 21 | 21![]() 8% Waning Crescent | 22![]() 3% Waning Crescent | 23![]() 1% Waning Crescent | 24![]() New Moon 01:47 pm | 25![]() 1% Waxing Crescent | 26![]() 5% Waxing Crescent | 27![]() 12% Waxing Crescent |
| 22 | 28![]() 20% Waxing Crescent | 29![]() 30% Waxing Crescent | 30![]() 41% Waxing Crescent | 31![]() First Quarter 01:08 pm | |||


























