Moon Phases Calendar for May 2117
Location: Greenwich, London, United Kingdom
Latitude: 51.49336749999999
Longitude: 0.009821399999964342
Time Zone: GMT
Time Zone ID: Europe/London
Moon Phase Calendar for May 2117. To get detailed information for any day, click on the day in the Moon Calendar May 2117. Click on the month title in the Moon Phases Calendar for May 2117 and get detailed information for each month.
All data are calculated for location: Greenwich, London, United Kingdom (TimeZone: Europe/London GMT).
| ◄ | May 2117 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 17 | 1![]() New Moon 10:39 pm | ||||||
| 18 | 2![]() 1% Waxing Crescent | 3![]() 3% Waxing Crescent | 4![]() 8% Waxing Crescent | 5![]() 14% Waxing Crescent | 6![]() 22% Waxing Crescent | 7![]() 32% Waxing Crescent | 8![]() 43% Waxing Crescent |
| 19 | 9![]() First Quarter 09:33 am | 10![]() 65% Waxing Gibbous | 11![]() 76% Waxing Gibbous | 12![]() 85% Waxing Gibbous | 13![]() 92% Waxing Gibbous | 14![]() 97% Waxing Gibbous | 15![]() 99% Waxing Gibbous |
| 20 | 16![]() Full Moon 01:34 am | 17![]() 95% Waning Gibbous | 18![]() 90% Waning Gibbous | 19![]() 83% Waning Gibbous | 20![]() 74% Waning Gibbous | 21![]() 65% Waning Gibbous | 22![]() 56% Waning Gibbous |
| 21 | 23![]() Last Quarter 10:34 am | 24![]() 37% Waning Crescent | 25![]() 28% Waning Crescent | 26![]() 20% Waning Crescent | 27![]() 13% Waning Crescent | 28![]() 7% Waning Crescent | 29![]() 3% Waning Crescent |
| 22 | 30![]() 1% Waning Crescent | 31![]() New Moon 12:20 pm | |||||


























