Moon Phases Calendar for November 1999
Location: Bhowali, Uttarakhand, India
Latitude: 29.38333
Longitude: 79.51667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for November 1999. To get detailed information for any day, click on the day in the Moon Calendar November 1999. Click on the month title in the Moon Phases Calendar for November 1999 and get detailed information for each month.
All data are calculated for location: Bhowali, Uttarakhand, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | November 1999 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 44 | 1![]() 38% Waning Crescent | 2![]() 28% Waning Crescent | 3![]() 19% Waning Crescent | 4![]() 12% Waning Crescent | 5![]() 6% Waning Crescent | 6![]() 2% Waning Crescent | |
| 45 | 7![]() 1% Waning Crescent | 8![]() New Moon 09:24 am | 9![]() 1% Waxing Crescent | 10![]() 5% Waxing Crescent | 11![]() 10% Waxing Crescent | 12![]() 16% Waxing Crescent | 13![]() 24% Waxing Crescent |
| 46 | 14![]() 32% Waxing Crescent | 15![]() 42% Waxing Crescent | 16![]() First Quarter 02:34 pm | 17![]() 62% Waxing Gibbous | 18![]() 72% Waxing Gibbous | 19![]() 81% Waxing Gibbous | 20![]() 89% Waxing Gibbous |
| 47 | 21![]() 95% Waxing Gibbous | 22![]() 99% Waxing Gibbous | 23![]() Full Moon 12:35 pm | 24![]() 97% Waning Gibbous | 25![]() 92% Waning Gibbous | 26![]() 84% Waning Gibbous | 27![]() 75% Waning Gibbous |
| 48 | 28![]() 65% Waning Gibbous | 29![]() 54% Waning Gibbous | 30![]() Last Quarter 04:50 am | ||||



























