Moon Phases Calendar for October 1992
Location: Datia, Madhya Pradesh, India
Latitude: 25.66667
Longitude: 78.46667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for October 1992. To get detailed information for any day, click on the day in the Moon Calendar October 1992. Click on the month title in the Moon Phases Calendar for October 1992 and get detailed information for each month.
All data are calculated for location: Datia, Madhya Pradesh, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | October 1992 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 40 | 1![]() 30% Waxing Crescent | 2![]() 39% Waxing Crescent | 3![]() First Quarter 07:41 pm | ||||
| 41 | 4![]() 59% Waxing Gibbous | 5![]() 68% Waxing Gibbous | 6![]() 76% Waxing Gibbous | 7![]() 84% Waxing Gibbous | 8![]() 90% Waxing Gibbous | 9![]() 95% Waxing Gibbous | 10![]() 98% Waxing Gibbous |
| 42 | 11![]() Full Moon 11:34 pm | 12![]() 99% Waning Gibbous | 13![]() 96% Waning Gibbous | 14![]() 92% Waning Gibbous | 15![]() 85% Waning Gibbous | 16![]() 77% Waning Gibbous | 17![]() 67% Waning Gibbous |
| 43 | 18![]() 56% Waning Gibbous | 19![]() Last Quarter 09:43 am | 20![]() 34% Waning Crescent | 21![]() 23% Waning Crescent | 22![]() 14% Waning Crescent | 23![]() 7% Waning Crescent | 24![]() 2% Waning Crescent |
| 44 | 25![]() 1% Waning Crescent | 26![]() New Moon 02:04 am | 27![]() 3% Waxing Crescent | 28![]() 8% Waxing Crescent | 29![]() 15% Waxing Crescent | 30![]() 23% Waxing Crescent | 31![]() 32% Waxing Crescent |


























