Moon Phases Calendar for October 1997
Location: Bayan, Heilongjiang, China
Latitude: 46.08333
Longitude: 127.4
Time Zone: (CST), UTC+08:00
Time Zone ID: Asia/Shanghai
Moon Phase Calendar for October 1997. To get detailed information for any day, click on the day in the Moon Calendar October 1997. Click on the month title in the Moon Phases Calendar for October 1997 and get detailed information for each month.
All data are calculated for location: Bayan, Heilongjiang, China (TimeZone: Asia/Shanghai (CST), UTC+08:00).
| ◄ | October 1997 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 40 | 1![]() 1% Waning Crescent | 2![]() New Moon 12:52 am | 3![]() 2% Waxing Crescent | 4![]() 6% Waxing Crescent | |||
| 41 | 5![]() 12% Waxing Crescent | 6![]() 20% Waxing Crescent | 7![]() 28% Waxing Crescent | 8![]() 38% Waxing Crescent | 9![]() First Quarter 08:23 pm | 10![]() 60% Waxing Gibbous | 11![]() 71% Waxing Gibbous |
| 42 | 12![]() 81% Waxing Gibbous | 13![]() 89% Waxing Gibbous | 14![]() 95% Waxing Gibbous | 15![]() 99% Waxing Gibbous | 16![]() Full Moon 11:46 am | 17![]() 97% Waning Gibbous | 18![]() 92% Waning Gibbous |
| 43 | 19![]() 85% Waning Gibbous | 20![]() 76% Waning Gibbous | 21![]() 67% Waning Gibbous | 22![]() 57% Waning Gibbous | 23![]() Last Quarter 12:50 pm | 24![]() 38% Waning Crescent | 25![]() 29% Waning Crescent |
| 44 | 26![]() 20% Waning Crescent | 27![]() 13% Waning Crescent | 28![]() 7% Waning Crescent | 29![]() 3% Waning Crescent | 30![]() 1% Waning Crescent | 31![]() New Moon 06:01 pm | |


























