Moon Phases Calendar for October 2022
Location: Koshi, Kumamoto, Japan
Latitude: 32.883
Longitude: 130.783
Time Zone: (JST), UTC+09:00
Time Zone ID: Asia/Tokyo
Moon Phase Calendar for October 2022. To get detailed information for any day, click on the day in the Moon Calendar October 2022. Click on the month title in the Moon Phases Calendar for October 2022 and get detailed information for each month.
All data are calculated for location: Koshi, Kumamoto, Japan (TimeZone: Asia/Tokyo (JST), UTC+09:00).
| ◄ | October 2022 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 39 | 1![]() 32% Waxing Crescent | ||||||
| 40 | 2![]() 43% Waxing Crescent | 3![]() First Quarter 09:15 am | 4![]() 65% Waxing Gibbous | 5![]() 76% Waxing Gibbous | 6![]() 85% Waxing Gibbous | 7![]() 92% Waxing Gibbous | 8![]() 97% Waxing Gibbous |
| 41 | 9![]() 99% Waxing Gibbous | 10![]() Full Moon 05:54 am | 11![]() 97% Waning Gibbous | 12![]() 92% Waning Gibbous | 13![]() 86% Waning Gibbous | 14![]() 79% Waning Gibbous | 15![]() 71% Waning Gibbous |
| 42 | 16![]() 62% Waning Gibbous | 17![]() 52% Waning Gibbous | 18![]() Last Quarter 02:16 am | 19![]() 34% Waning Crescent | 20![]() 25% Waning Crescent | 21![]() 17% Waning Crescent | 22![]() 10% Waning Crescent |
| 43 | 23![]() 4% Waning Crescent | 24![]() 1% Waning Crescent | 25![]() New Moon 07:48 pm | 26![]() 1% Waxing Crescent | 27![]() 4% Waxing Crescent | 28![]() 11% Waxing Crescent | 29![]() 19% Waxing Crescent |
| 44 | 30![]() 29% Waxing Crescent | 31![]() 40% Waxing Crescent | |||||


























