Moon Phases Calendar for October 2114
Location: Schweigen, Rheinland-Pfalz, Germany
Latitude: 49.05055
Longitude: 7.95354
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for October 2114. To get detailed information for any day, click on the day in the Moon Calendar October 2114. Click on the month title in the Moon Phases Calendar for October 2114 and get detailed information for each month.
All data are calculated for location: Schweigen, Rheinland-Pfalz, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | October 2114 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 40 | 1![]() 7% Waxing Crescent | 2![]() 13% Waxing Crescent | 3![]() 20% Waxing Crescent | 4![]() 29% Waxing Crescent | 5![]() 37% Waxing Crescent | 6![]() 47% Waxing Crescent | |
| 41 | 7![]() First Quarter 02:17 am | 8![]() 66% Waxing Gibbous | 9![]() 75% Waxing Gibbous | 10![]() 83% Waxing Gibbous | 11![]() 90% Waxing Gibbous | 12![]() 96% Waxing Gibbous | 13![]() 99% Waxing Gibbous |
| 42 | 14![]() Full Moon 10:30 am | 15![]() 97% Waning Gibbous | 16![]() 92% Waning Gibbous | 17![]() 84% Waning Gibbous | 18![]() 75% Waning Gibbous | 19![]() 64% Waning Gibbous | 20![]() 53% Waning Gibbous |
| 43 | 21![]() Last Quarter 02:33 am | 22![]() 31% Waning Crescent | 23![]() 22% Waning Crescent | 24![]() 14% Waning Crescent | 25![]() 7% Waning Crescent | 26![]() 3% Waning Crescent | 27![]() 1% Waning Crescent |
| 44 | 28![]() New Moon 03:04 pm | 29![]() 1% Waxing Crescent | 30![]() 4% Waxing Crescent | 31![]() 8% Waxing Crescent | |||


























