Moon Phases Calendar for October 2117
Location: Kaarst, Nordrhein-Westfalen, Germany
Latitude: 51.22929
Longitude: 6.61882
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for October 2117. To get detailed information for any day, click on the day in the Moon Calendar October 2117. Click on the month title in the Moon Phases Calendar for October 2117 and get detailed information for each month.
All data are calculated for location: Kaarst, Nordrhein-Westfalen, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | October 2117 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 39 | 1![]() 39% Waxing Crescent | 2![]() First Quarter 06:28 pm | |||||
| 40 | 3![]() 60% Waxing Gibbous | 4![]() 70% Waxing Gibbous | 5![]() 78% Waxing Gibbous | 6![]() 86% Waxing Gibbous | 7![]() 92% Waxing Gibbous | 8![]() 96% Waxing Gibbous | 9![]() 99% Waxing Gibbous |
| 41 | 10![]() Full Moon 06:59 pm | 11![]() 99% Waning Gibbous | 12![]() 96% Waning Gibbous | 13![]() 92% Waning Gibbous | 14![]() 86% Waning Gibbous | 15![]() 78% Waning Gibbous | 16![]() 69% Waning Gibbous |
| 42 | 17![]() 60% Waning Gibbous | 18![]() Last Quarter 06:23 pm | 19![]() 39% Waning Crescent | 20![]() 28% Waning Crescent | 21![]() 18% Waning Crescent | 22![]() 10% Waning Crescent | 23![]() 4% Waning Crescent |
| 43 | 24![]() 1% Waning Crescent | 25![]() New Moon 10:52 am | 26![]() 2% Waxing Crescent | 27![]() 7% Waxing Crescent | 28![]() 15% Waxing Crescent | 29![]() 24% Waxing Crescent | 30![]() 34% Waxing Crescent |
| 44 | 31![]() 44% Waxing Crescent | ||||||



























