Moon Phases Calendar for October 2127
Location: Briedel, Rheinland-Pfalz, Germany
Latitude: 50.01667
Longitude: 7.15
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Busingen
Moon Phase Calendar for October 2127. To get detailed information for any day, click on the day in the Moon Calendar October 2127. Click on the month title in the Moon Phases Calendar for October 2127 and get detailed information for each month.
All data are calculated for location: Briedel, Rheinland-Pfalz, Germany (TimeZone: Europe/Busingen (CET), UTC+01:00).
| ◄ | October 2127 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 40 | 1![]() 21% Waning Crescent | 2![]() 13% Waning Crescent | 3![]() 6% Waning Crescent | 4![]() 2% Waning Crescent | |||
| 41 | 5![]() 1% Waning Crescent | 6![]() New Moon 02:21 am | 7![]() 4% Waxing Crescent | 8![]() 10% Waxing Crescent | 9![]() 18% Waxing Crescent | 10![]() 28% Waxing Crescent | 11![]() 39% Waxing Crescent |
| 42 | 12![]() First Quarter 05:25 pm | 13![]() 61% Waxing Gibbous | 14![]() 71% Waxing Gibbous | 15![]() 80% Waxing Gibbous | 16![]() 88% Waxing Gibbous | 17![]() 93% Waxing Gibbous | 18![]() 97% Waxing Gibbous |
| 43 | 19![]() 99% Waxing Gibbous | 20![]() Full Moon 07:38 am | 21![]() 97% Waning Gibbous | 22![]() 94% Waning Gibbous | 23![]() 89% Waning Gibbous | 24![]() 82% Waning Gibbous | 25![]() 75% Waning Gibbous |
| 44 | 26![]() 66% Waning Gibbous | 27![]() 56% Waning Gibbous | 28![]() Last Quarter 12:03 pm | 29![]() 37% Waning Crescent | 30![]() 27% Waning Crescent | 31![]() 18% Waning Crescent | |




























