Moon Phases Calendar for September 2038
Location: Sofikon, Peloponnisos, Greece
Latitude: 37.8
Longitude: 23.05
Time Zone: (EET), UTC+02:00
Time Zone ID: Europe/Athens
Moon Phase Calendar for September 2038. To get detailed information for any day, click on the day in the Moon Calendar September 2038. Click on the month title in the Moon Phases Calendar for September 2038 and get detailed information for each month.
All data are calculated for location: Sofikon, Peloponnisos, Greece (TimeZone: Europe/Athens (EET), UTC+02:00).
| ◄ | September 2038 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 35 | 1![]() 7% Waxing Crescent | 2![]() 14% Waxing Crescent | 3![]() 23% Waxing Crescent | 4![]() 34% Waxing Crescent | |||
| 36 | 5![]() 45% Waxing Crescent | 6![]() First Quarter 03:51 am | 7![]() 67% Waxing Gibbous | 8![]() 77% Waxing Gibbous | 9![]() 85% Waxing Gibbous | 10![]() 92% Waxing Gibbous | 11![]() 96% Waxing Gibbous |
| 37 | 12![]() 99% Waxing Gibbous | 13![]() Full Moon 02:24 pm | 14![]() 98% Waning Gibbous | 15![]() 95% Waning Gibbous | 16![]() 90% Waning Gibbous | 17![]() 84% Waning Gibbous | 18![]() 76% Waning Gibbous |
| 38 | 19![]() 68% Waning Gibbous | 20![]() 59% Waning Gibbous | 21![]() Last Quarter 06:28 pm | 22![]() 39% Waning Crescent | 23![]() 30% Waning Crescent | 24![]() 20% Waning Crescent | 25![]() 12% Waning Crescent |
| 39 | 26![]() 6% Waning Crescent | 27![]() 1% Waning Crescent | 28![]() New Moon 08:57 pm | 29![]() 1% Waxing Crescent | 30![]() 5% Waxing Crescent | ||


























