Moon Phases Calendar for September 2130
Location: Epernon, Centre-Val de Loire, France
Latitude: 48.61032
Longitude: 1.67218
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Paris
Moon Phase Calendar for September 2130. To get detailed information for any day, click on the day in the Moon Calendar September 2130. Click on the month title in the Moon Phases Calendar for September 2130 and get detailed information for each month.
All data are calculated for location: Epernon, Centre-Val de Loire, France (TimeZone: Europe/Paris (CET), UTC+01:00).
| ◄ | September 2130 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 35 | 1![]() 1% Waning Crescent | 2![]() New Moon 06:59 pm | |||||
| 36 | 3![]() 1% Waxing Crescent | 4![]() 3% Waxing Crescent | 5![]() 8% Waxing Crescent | 6![]() 13% Waxing Crescent | 7![]() 21% Waxing Crescent | 8![]() 29% Waxing Crescent | 9![]() 38% Waxing Crescent |
| 37 | 10![]() First Quarter 09:50 pm | 11![]() 59% Waxing Gibbous | 12![]() 69% Waxing Gibbous | 13![]() 79% Waxing Gibbous | 14![]() 87% Waxing Gibbous | 15![]() 94% Waxing Gibbous | 16![]() 98% Waxing Gibbous |
| 38 | 17![]() Full Moon 05:32 pm | 18![]() 98% Waning Gibbous | 19![]() 93% Waning Gibbous | 20![]() 86% Waning Gibbous | 21![]() 77% Waning Gibbous | 22![]() 67% Waning Gibbous | 23![]() 56% Waning Gibbous |
| 39 | 24![]() Last Quarter 09:58 am | 25![]() 36% Waning Crescent | 26![]() 26% Waning Crescent | 27![]() 18% Waning Crescent | 28![]() 11% Waning Crescent | 29![]() 6% Waning Crescent | 30![]() 2% Waning Crescent |



























