Moon Calendar October 2016 for Sampit, Kalimantan Tengah, Indonesia
Current location: Sampit, Kalimantan Tengah, Indonesia (Asia/Pontianak - (WIB), GMT+07:00). Wrong Location?
Moon Calendar October 2016 (Hunter’s Moon) for Sampit, Kalimantan Tengah, Indonesia. To get detailed information for any day, click on the day in the Moon Calendar October 2016. Click on the month title in the Moon Calendar October 2016 and get detailed information for each month.
All data are calculated from the timezone Asia/Pontianak (WIB), GMT+07:00.
| ◄ | October 2016 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 39 | 1![]() New Moon 07:13 am | ||||||
| 40 | 2![]() 2% Waxing Crescent | 3![]() 5% Waxing Crescent | 4![]() 10% Waxing Crescent | 5![]() 17% Waxing Crescent | 6![]() 25% Waxing Crescent | 7![]() 33% Waxing Crescent | 8![]() 43% Waxing Crescent |
| 41 | 9![]() First Quarter 11:35 am | 10![]() 63% Waxing Gibbous | 11![]() 73% Waxing Gibbous | 12![]() 82% Waxing Gibbous | 13![]() 89% Waxing Gibbous | 14![]() 95% Waxing Gibbous | 15![]() 99% Waxing Gibbous |
| 42 | 16![]() Full Moon 11:25 am | 17![]() 97% Waning Gibbous | 18![]() 91% Waning Gibbous | 19![]() 84% Waning Gibbous | 20![]() 74% Waning Gibbous | 21![]() 64% Waning Gibbous | 22![]() 53% Waning Gibbous |
| 43 | 23![]() Last Quarter 02:16 am | 24![]() 32% Waning Crescent | 25![]() 23% Waning Crescent | 26![]() 15% Waning Crescent | 27![]() 9% Waning Crescent | 28![]() 4% Waning Crescent | 29![]() 1% Waning Crescent |
| 44 | 30![]() 1% Waning Crescent | 31![]() New Moon 12:39 am | |||||


























