Moon Phases Calendar for April 1995
Location: Berzovia, Caras-Severin, Romania
Latitude: 45.42611
Longitude: 21.62806
Time Zone: (EET), UTC+02:00
Time Zone ID: Europe/Bucharest
Moon Phase Calendar for April 1995. To get detailed information for any day, click on the day in the Moon Calendar April 1995. Click on the month title in the Moon Phases Calendar for April 1995 and get detailed information for each month.
All data are calculated for location: Berzovia, Caras-Severin, Romania (TimeZone: Europe/Bucharest (EET), UTC+02:00).
| ◄ | April 1995 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 13 | 1![]() 2% Waxing Crescent | ||||||
| 14 | 2![]() 6% Waxing Crescent | 3![]() 11% Waxing Crescent | 4![]() 18% Waxing Crescent | 5![]() 26% Waxing Crescent | 6![]() 35% Waxing Crescent | 7![]() 44% Waxing Crescent | 8![]() First Quarter 08:35 am |
| 15 | 9![]() 63% Waxing Gibbous | 10![]() 73% Waxing Gibbous | 11![]() 82% Waxing Gibbous | 12![]() 89% Waxing Gibbous | 13![]() 95% Waxing Gibbous | 14![]() 98% Waxing Gibbous | 15![]() Full Moon 03:09 pm |
| 16 | 16![]() 98% Waning Gibbous | 17![]() 93% Waning Gibbous | 18![]() 86% Waning Gibbous | 19![]() 76% Waning Gibbous | 20![]() 66% Waning Gibbous | 21![]() 55% Waning Gibbous | 22![]() Last Quarter 06:19 am |
| 17 | 23![]() 33% Waning Crescent | 24![]() 23% Waning Crescent | 25![]() 15% Waning Crescent | 26![]() 9% Waning Crescent | 27![]() 4% Waning Crescent | 28![]() 1% Waning Crescent | 29![]() New Moon 08:38 pm |
| 18 | 30![]() 1% Waxing Crescent | ||||||


























