Moon Phases Calendar for March 1995
Location: Pappadatai, Ipeiros, Greece
Latitude: 39.31333
Longitude: 20.7925
Time Zone: (EET), UTC+02:00
Time Zone ID: Europe/Athens
Moon Phase Calendar for March 1995. To get detailed information for any day, click on the day in the Moon Calendar March 1995. Click on the month title in the Moon Phases Calendar for March 1995 and get detailed information for each month.
All data are calculated for location: Pappadatai, Ipeiros, Greece (TimeZone: Europe/Athens (EET), UTC+02:00).
| ◄ | March 1995 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 9 | 1![]() New Moon 01:49 pm | 2![]() 1% Waxing Crescent | 3![]() 5% Waxing Crescent | 4![]() 10% Waxing Crescent | |||
| 10 | 5![]() 17% Waxing Crescent | 6![]() 25% Waxing Crescent | 7![]() 34% Waxing Crescent | 8![]() 43% Waxing Crescent | 9![]() First Quarter 12:13 pm | 10![]() 62% Waxing Gibbous | 11![]() 71% Waxing Gibbous |
| 11 | 12![]() 79% Waxing Gibbous | 13![]() 87% Waxing Gibbous | 14![]() 93% Waxing Gibbous | 15![]() 97% Waxing Gibbous | 16![]() 99% Waxing Gibbous | 17![]() Full Moon 03:27 am | 18![]() 96% Waning Gibbous |
| 12 | 19![]() 90% Waning Gibbous | 20![]() 83% Waning Gibbous | 21![]() 73% Waning Gibbous | 22![]() 62% Waning Gibbous | 23![]() Last Quarter 10:11 pm | 24![]() 40% Waning Crescent | 25![]() 29% Waning Crescent |
| 13 | 26![]() 20% Waning Crescent | 27![]() 12% Waning Crescent | 28![]() 6% Waning Crescent | 29![]() 2% Waning Crescent | 30![]() 1% Waning Crescent | 31![]() New Moon 05:10 am | |



























