Moon Phases Calendar for April 2030
Location: Isojoki, Etela-Pohjanmaa, Finland
Latitude: 62.11319
Longitude: 21.95884
Time Zone: (EET), UTC+02:00
Time Zone ID: Europe/Helsinki
Moon Phase Calendar for April 2030. To get detailed information for any day, click on the day in the Moon Calendar April 2030. Click on the month title in the Moon Phases Calendar for April 2030 and get detailed information for each month.
All data are calculated for location: Isojoki, Etela-Pohjanmaa, Finland (TimeZone: Europe/Helsinki (EET), UTC+02:00).
| ◄ | April 2030 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 14 | 1![]() 1% Waning Crescent | 2![]() 1% Waning Crescent | 3![]() New Moon 01:04 am | 4![]() 2% Waxing Crescent | 5![]() 6% Waxing Crescent | 6![]() 12% Waxing Crescent | |
| 15 | 7![]() 19% Waxing Crescent | 8![]() 27% Waxing Crescent | 9![]() 36% Waxing Crescent | 10![]() 45% Waxing Crescent | 11![]() First Quarter 05:58 am | 12![]() 65% Waxing Gibbous | 13![]() 75% Waxing Gibbous |
| 16 | 14![]() 83% Waxing Gibbous | 15![]() 91% Waxing Gibbous | 16![]() 96% Waxing Gibbous | 17![]() 99% Waxing Gibbous | 18![]() Full Moon 06:21 am | 19![]() 96% Waning Gibbous | 20![]() 90% Waning Gibbous |
| 17 | 21![]() 82% Waning Gibbous | 22![]() 72% Waning Gibbous | 23![]() 62% Waning Gibbous | 24![]() Last Quarter 09:40 pm | 25![]() 40% Waning Crescent | 26![]() 30% Waning Crescent | 27![]() 21% Waning Crescent |
| 18 | 28![]() 13% Waning Crescent | 29![]() 7% Waning Crescent | 30![]() 3% Waning Crescent | ||||


























