Moon Phases Calendar for March 2030
Location: Pathardi, Maharashtra, India
Latitude: 19.16667
Longitude: 75.18333
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for March 2030. To get detailed information for any day, click on the day in the Moon Calendar March 2030. Click on the month title in the Moon Phases Calendar for March 2030 and get detailed information for each month.
All data are calculated for location: Pathardi, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | March 2030 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 9 | 1![]() 7% Waning Crescent | 2![]() 3% Waning Crescent | |||||
| 10 | 3![]() 1% Waning Crescent | 4![]() New Moon 12:07 pm | 5![]() 1% Waxing Crescent | 6![]() 5% Waxing Crescent | 7![]() 10% Waxing Crescent | 8![]() 17% Waxing Crescent | 9![]() 24% Waxing Crescent |
| 11 | 10![]() 33% Waxing Crescent | 11![]() 42% Waxing Crescent | 12![]() First Quarter 02:19 pm | 13![]() 61% Waxing Gibbous | 14![]() 70% Waxing Gibbous | 15![]() 79% Waxing Gibbous | 16![]() 87% Waxing Gibbous |
| 12 | 17![]() 93% Waxing Gibbous | 18![]() 98% Waxing Gibbous | 19![]() Full Moon 11:28 pm | 20![]() 99% Waning Gibbous | 21![]() 95% Waning Gibbous | 22![]() 89% Waning Gibbous | 23![]() 80% Waning Gibbous |
| 13 | 24![]() 70% Waning Gibbous | 25![]() 59% Waning Gibbous | 26![]() Last Quarter 03:22 pm | 27![]() 37% Waning Crescent | 28![]() 27% Waning Crescent | 29![]() 18% Waning Crescent | 30![]() 11% Waning Crescent |
| 14 | 31![]() 5% Waning Crescent | ||||||



























