Moon Phases Calendar for August 2114
Location: Perouges, Auvergne-Rhone-Alpes, France
Latitude: 45.90735
Longitude: 5.17273
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Paris
Moon Phase Calendar for August 2114. To get detailed information for any day, click on the day in the Moon Calendar August 2114. Click on the month title in the Moon Phases Calendar for August 2114 and get detailed information for each month.
All data are calculated for location: Perouges, Auvergne-Rhone-Alpes, France (TimeZone: Europe/Paris (CET), UTC+01:00).
| ◄ | August 2114 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 31 | 1![]() New Moon 01:40 am | 2![]() 3% Waxing Crescent | 3![]() 9% Waxing Crescent | 4![]() 16% Waxing Crescent | |||
| 32 | 5![]() 24% Waxing Crescent | 6![]() 33% Waxing Crescent | 7![]() 42% Waxing Crescent | 8![]() First Quarter 01:18 pm | 9![]() 61% Waxing Gibbous | 10![]() 70% Waxing Gibbous | 11![]() 78% Waxing Gibbous |
| 33 | 12![]() 86% Waxing Gibbous | 13![]() 92% Waxing Gibbous | 14![]() 96% Waxing Gibbous | 15![]() 99% Waxing Gibbous | 16![]() Full Moon 01:10 pm | 17![]() 98% Waning Gibbous | 18![]() 94% Waning Gibbous |
| 34 | 19![]() 87% Waning Gibbous | 20![]() 79% Waning Gibbous | 21![]() 69% Waning Gibbous | 22![]() 59% Waning Gibbous | 23![]() Last Quarter 02:00 pm | 24![]() 36% Waning Crescent | 25![]() 25% Waning Crescent |
| 35 | 26![]() 16% Waning Crescent | 27![]() 8% Waning Crescent | 28![]() 3% Waning Crescent | 29![]() 1% Waning Crescent | 30![]() New Moon 11:19 am | 31![]() 2% Waxing Crescent | |


























