Moon Phases Calendar for July 2114
Location: Epernon, Centre-Val de Loire, France
Latitude: 48.61032
Longitude: 1.67218
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Paris
Moon Phase Calendar for July 2114. To get detailed information for any day, click on the day in the Moon Calendar July 2114. Click on the month title in the Moon Phases Calendar for July 2114 and get detailed information for each month.
All data are calculated for location: Epernon, Centre-Val de Loire, France (TimeZone: Europe/Paris (CET), UTC+01:00).
| ◄ | July 2114 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 27 | 1![]() 1% Waning Crescent | 2![]() New Moon 05:38 pm | 3![]() 1% Waxing Crescent | 4![]() 5% Waxing Crescent | 5![]() 12% Waxing Crescent | 6![]() 20% Waxing Crescent | 7![]() 29% Waxing Crescent |
| 28 | 8![]() 39% Waxing Crescent | 9![]() First Quarter 08:58 pm | 10![]() 58% Waxing Gibbous | 11![]() 68% Waxing Gibbous | 12![]() 76% Waxing Gibbous | 13![]() 84% Waxing Gibbous | 14![]() 90% Waxing Gibbous |
| 29 | 15![]() 95% Waxing Gibbous | 16![]() 98% Waxing Gibbous | 17![]() 99% Waxing Gibbous | 18![]() Full Moon 12:46 am | 19![]() 96% Waning Gibbous | 20![]() 92% Waning Gibbous | 21![]() 85% Waning Gibbous |
| 30 | 22![]() 77% Waning Gibbous | 23![]() 67% Waning Gibbous | 24![]() 56% Waning Gibbous | 25![]() Last Quarter 08:48 am | 26![]() 33% Waning Crescent | 27![]() 23% Waning Crescent | 28![]() 14% Waning Crescent |
| 31 | 29![]() 6% Waning Crescent | 30![]() 2% Waning Crescent | 31![]() 1% Waning Crescent | ||||


























