Moon Phases Calendar for November 2019
Location: Sirsa, Haryana, India
Latitude: 29.53333
Longitude: 75.01667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for November 2019. To get detailed information for any day, click on the day in the Moon Calendar November 2019. Click on the month title in the Moon Phases Calendar for November 2019 and get detailed information for each month.
All data are calculated for location: Sirsa, Haryana, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | November 2019 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 44 | 1![]() 22% Waxing Crescent | 2![]() 31% Waxing Crescent | |||||
| 45 | 3![]() 41% Waxing Crescent | 4![]() First Quarter 03:53 pm | 5![]() 60% Waxing Gibbous | 6![]() 69% Waxing Gibbous | 7![]() 77% Waxing Gibbous | 8![]() 85% Waxing Gibbous | 9![]() 91% Waxing Gibbous |
| 46 | 10![]() 96% Waxing Gibbous | 11![]() 98% Waxing Gibbous | 12![]() Full Moon 07:07 pm | 13![]() 99% Waning Gibbous | 14![]() 95% Waning Gibbous | 15![]() 90% Waning Gibbous | 16![]() 83% Waning Gibbous |
| 47 | 17![]() 74% Waning Gibbous | 18![]() 64% Waning Gibbous | 19![]() 53% Waning Gibbous | 20![]() Last Quarter 02:43 am | 21![]() 31% Waning Crescent | 22![]() 20% Waning Crescent | 23![]() 12% Waning Crescent |
| 48 | 24![]() 5% Waning Crescent | 25![]() 1% Waning Crescent | 26![]() New Moon 08:37 pm | 27![]() 1% Waxing Crescent | 28![]() 4% Waxing Crescent | 29![]() 9% Waxing Crescent | 30![]() 16% Waxing Crescent |


























