Moon Phases Calendar for October 2019
Location: Vrsi, Zadarska zupanija, Croatia
Latitude: 44.26472
Longitude: 15.2325
Time Zone: (CET), UTC+01:00
Time Zone ID: Europe/Zagreb
Moon Phase Calendar for October 2019. To get detailed information for any day, click on the day in the Moon Calendar October 2019. Click on the month title in the Moon Phases Calendar for October 2019 and get detailed information for each month.
All data are calculated for location: Vrsi, Zadarska zupanija, Croatia (TimeZone: Europe/Zagreb (CET), UTC+01:00).
| ◄ | October 2019 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 40 | 1![]() 12% Waxing Crescent | 2![]() 20% Waxing Crescent | 3![]() 29% Waxing Crescent | 4![]() 39% Waxing Crescent | 5![]() First Quarter 06:48 pm | ||
| 41 | 6![]() 59% Waxing Gibbous | 7![]() 69% Waxing Gibbous | 8![]() 77% Waxing Gibbous | 9![]() 84% Waxing Gibbous | 10![]() 91% Waxing Gibbous | 11![]() 95% Waxing Gibbous | 12![]() 98% Waxing Gibbous |
| 42 | 13![]() Full Moon 11:10 pm | 14![]() 99% Waning Gibbous | 15![]() 96% Waning Gibbous | 16![]() 92% Waning Gibbous | 17![]() 86% Waning Gibbous | 18![]() 78% Waning Gibbous | 19![]() 69% Waning Gibbous |
| 43 | 20![]() 58% Waning Gibbous | 21![]() Last Quarter 02:41 pm | 22![]() 36% Waning Crescent | 23![]() 26% Waning Crescent | 24![]() 16% Waning Crescent | 25![]() 8% Waning Crescent | 26![]() 3% Waning Crescent |
| 44 | 27![]() 1% Waning Crescent | 28![]() New Moon 04:40 am | 29![]() 3% Waxing Crescent | 30![]() 8% Waxing Crescent | 31![]() 16% Waxing Crescent | ||



























