Moon Phases Calendar for October 2019
Location: Badlapur, Maharashtra, India
Latitude: 19.15
Longitude: 73.26667
Time Zone: (IST), UTC+05:30
Time Zone ID: Asia/Kolkata
Moon Phase Calendar for October 2019. To get detailed information for any day, click on the day in the Moon Calendar October 2019. Click on the month title in the Moon Phases Calendar for October 2019 and get detailed information for each month.
All data are calculated for location: Badlapur, Maharashtra, India (TimeZone: Asia/Kolkata (IST), UTC+05:30).
| ◄ | October 2019 | ► | |||||
| No. | Su | Mo | Tu | We | Th | Fr | Sa |
| 40 | 1![]() 11% Waxing Crescent | 2![]() 19% Waxing Crescent | 3![]() 28% Waxing Crescent | 4![]() 38% Waxing Crescent | 5![]() First Quarter 10:18 pm | ||
| 41 | 6![]() 58% Waxing Gibbous | 7![]() 67% Waxing Gibbous | 8![]() 76% Waxing Gibbous | 9![]() 83% Waxing Gibbous | 10![]() 90% Waxing Gibbous | 11![]() 95% Waxing Gibbous | 12![]() 98% Waxing Gibbous |
| 42 | 13![]() 99% Waxing Gibbous | 14![]() Full Moon 02:40 am | 15![]() 97% Waning Gibbous | 16![]() 93% Waning Gibbous | 17![]() 87% Waning Gibbous | 18![]() 79% Waning Gibbous | 19![]() 70% Waning Gibbous |
| 43 | 20![]() 60% Waning Gibbous | 21![]() Last Quarter 06:11 pm | 22![]() 38% Waning Crescent | 23![]() 27% Waning Crescent | 24![]() 17% Waning Crescent | 25![]() 9% Waning Crescent | 26![]() 3% Waning Crescent |
| 44 | 27![]() 1% Waning Crescent | 28![]() New Moon 09:10 am | 29![]() 2% Waxing Crescent | 30![]() 7% Waxing Crescent | 31![]() 14% Waxing Crescent | ||


























